{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": "25",
"addressApi": "blockcypher.com",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
83.18 MB | 79.07 MB | 4.35 GB | 82.32 MB | 4.27 GB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 5,451 | 538,042 | 1.003 % |
{
"misc": {
"length": 233,
"itemCount": 233
},
"block": {
"length": 34,
"itemCount": 34
},
"tx": {
"length": 1000,
"itemCount": 34
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 6 | 0.156 | 26 | 6/0 | 100 % |
getblockchaininfo | 394 | 23.452 | 59.523 | 393/1 | 99.7 % |
getindexinfo | 1 | 0.11 | 110 | 1/0 | 100 % |
getblockstats | 38,492 | 8,167.191 | 212.179 | 38,483/9 | 100 % |
getrawtransaction | 360,147 | 79,333.57 | 220.281 | 360,094/53 | 100 % |
gettxout | 132,148 | 11,001.032 | 83.248 | 132,148/0 | 100 % |
getblockhash | 6,548 | 394.964 | 60.318 | 6,539/9 | 99.9 % |
getblock | 12,626 | 994.677 | 78.78 | 12,619/7 | 99.9 % |
gettxoutsetinfo | 179 | 6,474.842 | 36,172.302 | 179/0 | 100 % |
getmempoolinfo | 159 | 2.519 | 15.843 | 159/0 | 100 % |
getmininginfo | 153 | 2.651 | 17.327 | 153/0 | 100 % |
estimatesmartfee | 556 | 18.844 | 33.892 | 556/0 | 100 % |
getnetworkhashps | 246 | 5.305 | 21.565 | 246/0 | 100 % |
getchaintxstats | 5,397 | 1,017.141 | 188.464 | 5,381/16 | 99.7 % |
getblockheader | 131 | 41.752 | 318.718 | 130/1 | 99.2 % |
uptime | 5 | 0.055 | 11 | 5/0 | 100 % |
getnettotals | 5 | 0.062 | 12.4 | 5/0 | 100 % |
getrawmempool | 2 | 0.01 | 5 | 2/0 | 100 % |
help | 7 | 0.098 | 14 | 7/0 | 100 % |
validateaddress | 4 | 0.016 | 4 | 4/0 | 100 % |
getpeerinfo | 1 | 0.058 | 58 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 0 | - | - |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 95 | 3 days, 17 hours ago | 3:26 ago |
32824yhr2973t3d | 7 | 3 days, 15 hours ago | 1 day, 5 hours ago |
1237y4ewssgt | 27 | 3 days, 15 hours ago | 3:26 ago |
2309832hcxwgeeew | 23 | 3 days, 14 hours ago | 3:06 ago |
38974wrg9w7dsgfe | 12,712 | 1 day, 22 hours ago | 8:07 ago |
389wer07eghdd | 1 | 1 day, 18 hours ago | 1 day, 18 hours ago |
9u4278t5h7rfhgf | 1 | 1 day, 5 hours ago | 1 day, 5 hours ago |
32974hrbfbvc | 1 | 1 day, 5 hours ago | 1 day, 5 hours ago |
{
"total_heap_size": 83181568,
"total_heap_size_executable": 2441216,
"total_physical_size": 82317896,
"total_available_size": 4265273768,
"used_heap_size": 79066480,
"heap_size_limit": 4345298944,
"malloced_memory": 1056840,
"peak_malloced_memory": 10250456,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 95,
"firstSeen": 1614286206642,
"lastSeen": 1614606007018
},
"32824yhr2973t3d": {
"count": 7,
"firstSeen": 1614291913054,
"lastSeen": 1614502811951
},
"1237y4ewssgt": {
"count": 27,
"firstSeen": 1614291913686,
"lastSeen": 1614606007021
},
"2309832hcxwgeeew": {
"count": 23,
"firstSeen": 1614295536007,
"lastSeen": 1614606026509
},
"38974wrg9w7dsgfe": {
"count": 12712,
"firstSeen": 1614441320365,
"lastSeen": 1614605726042
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1614454031704,
"lastSeen": 1614454031704
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1614502818945,
"lastSeen": 1614502818945
},
"32974hrbfbvc": {
"count": 1,
"firstSeen": 1614502818946,
"lastSeen": 1614502818946
}
}